Colleges with the most Super Bowl LVII representation
T-No. 3 – Four players from each team Â
Five college football teams are tied for the No. 3 spot on the list of colleges with the most Super Bowl representation this year.Â
Clemson TigersÂ
– Cornell Powell: Kansas City; practice squad/injured | from 2016–2020
– Justyn Ross: Kansas City; reserve/injured | from 2018–2021
– K’Von Wallace: Philadelphia/active | from 2016–19
– Mario Goodrich: Philadelphia/practice squad | from 2018–2021
Georgia BulldogsÂ
– Jordan Davis: Philadelphia/active | from 2018–2021
– Malik Herring: Kansas City/active | from 2017-2020
– Mecole Hardman: Kansas City/active | from 2016–18
– Nakobe Dean: Philadelphia/active | from 2019–2021
Michigan Wolverines
– Brandon Graham: Philadelphia/active | from 2006–09Â
– Chad Henne: Kansas City/active | from 2004–07
– Frank Clark: Kansas City/active | from 2011-14
– Mike Danna: Kansas City/active | from 2019Â
Mississippi State Bulldogs
– Chris Jones: Kansas City/active | from 2013-15Â
– Darius Slay: Philadelphia/active | from 2011-12Â
– Fletcher Cox: Philadelphia/active | from 2009–2011Â
– Willie Gay: Kansas City/active | from 2017–19
Nebraska Cornhuskers
– Cam Jurgens: Philadelphia/active | from 2018–2021Â
– Dicaprio Bootle: Kansas City/practice squad | from 2016-2020Â
– Jack Stoll: Philadelphia/active | from 2016–2020
– Ndamukong Suh: Philadelphia/active | from 2005–09Â